Work out how much you save in just a few seconds. All you have to do is enter the amount of employee benefits and you will see where you stand right away.
Calculation of employer | Remuneration into wage | Remuneration into cafeteria |
---|---|---|
Remuneration of amount of: | 0 CZK | 0 CZK |
Insurance premium of employer per 1 employee (34 %): | 0 CZK | |
Income tax of employer per 1 employee (19 %): | 0 CZK | |
Total costs per 1 employee: | 0 CZK | 0 CZK |
Total costs for all employees: | 0 CZK | 0 CZK |
Calculation of employee | Remuneration into wage | Remuneration into cafeteria |
---|---|---|
Remuneration of amount of: | 0 CZK | 0 CZK |
Insurance premium per employee (11 %): | 0 CZK | |
Income tax base (34 %): | 0 CZK | |
Rounded up: | 0 CZK | |
Income tax (15 %): | 0 CZK | |
Net income (remuneration minus insurance and tax): | 0 CZK | 0 CZK |
+ 60000
employees using
benefits
+ 11000
locations where
you can use our card
+ 500
milion of the drawn benefit
© All rights reserved 2019